Wheat price in Punjab today ranges between 2750 to 3100 PKR for a 40 kg bag. These rates vary across different regions and markets, reflecting the engaged nature of the wheat trade in the province. Keeping an eye on these prices is essential for both farmers and consumers.
Wheat has massive importance in Punjab Pakistan, not just as a crop but as a key part of the economy. It sustains millions of livelihoods, from farmers to traders, and ensures regional food security. Understanding its price is crucial for making informed decisions.
Related Article: Wheat Prices in Pakistan – Gandum Rate
New Wheat Rate in Punjab
Punjab City | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Arifwala | 2780 PKR | 2950 PKR |
Sialkot | 2800 PKR | 2990 PKR |
Gujrat | 2850 PKR | 2960 PKR |
Faisalabad | 2850 PKR | 3000 PKR |
Daska | 2780 PKR | 2990 PKR |
Multan | 2700 PKR | 3000 PKR |
Bahawalpur | 2880 PKR | 2900 PKR |
Khanewal | 2750 PKR | 2980 PKR |
Gujranwala | 2850 PKR | 2950 PKR |
Lahore | 2850 PKR | 3100 PKR |
Kamalia | 2780 PKR | 2900 PKR |
Hasilpur | 2700 PKR | 2950 PKR |
Kasur | 2750 PKR | 2900 PKR |
Chakwal | 2780 PKR | 2900 PKR |
Rawalpindi | 2900 PKR | 3150 PKR |
Rahim Yar Khan | 2780 PKR | 2980 PKR |
Sheikhupura | 2180 PKR | 2900 PKR |
Kot Addu | 2740 PKR | 2980 PKR |
Vehari | 2790 PKR | 2950 PKR |
Burewala | 2700 PKR | 2950 PKR |
Layyah | 2780 PKR | 2990 PKR |
Muzaffargarh | 2700 PKR | 2940 PKR |
Sahiwal | 2700 PKR | 2950 PKR |
Nankana Sahib | 2800 PKR | 2900 PKR |
Pakpattan | 2700 PKR | 2950 PKR |
Chiniot | 2700 PKR | 2950 PKR |
Narowal | 2750 PKR | 2980 PKR |
Attock | 2700 PKR | 2900 PKR |
Ahmedpur East | 2750 PKR | 2950 PKR |
Dera Ghazi Khan | 2880 PKR | 2950 PKR |
Bhakkar | 2780 PKR | 2950 PKR |
Haroonabad | 2700 PKR | 2980 PKR |
Jaranwala | 2750 PKR | 2980 PKR |
Mandi Bahauddin | 2770 PKR | 2920 PKR |
Sadiqabad | 2755 PKR | 2970 PKR |
Mianwali | 2790 PKR | 2920 PKR |
Toba Tek Singh | 2780 PKR | 2950 PKR |
Samundri | 2770 PKR | 2980 PKR |
Gojra | 2770 PKR | 2980 PKR |
Sargodha | 2720 PKR | 2990 PKR |
Chakwal | 2780 PKR | 2900 PKR |
Khushab | 2750 PKR | 2900 PKR |
Okara | 2700 PKR | 2950 PKR |
Bhalwal | 2780 PKR | 2990 PKR |
Khanpur | 2750 PKR | 2950 PKR |
Jhelum | 2780 PKR | 2950 PKR |
Bahawalnagar | 2780 PKR | 2900 PKR |
Muridke | 2760 PKR | 2990 PKR |
Lodhran | 2720 PKR | 2950 PKR |
Related Article: Fertilizer Price Today in Pakistan – DAP, Urea & NPK Rates