Wheat price in Punjab today ranges between 2,400 PKR to 2,900 PKR for a 40 kg bag. These rates vary across different regions and markets, reflecting the engaged nature of the wheat trade in the province. Keeping an eye on these prices is essential for both farmers and consumers.
Wheat has massive importance in Punjab Pakistan, not just as a crop but as a key part of the economy. It sustains millions of livelihoods, from farmers to traders, and ensures regional food security. Understanding its price is crucial for making informed decisions.
Related Article: Wheat Prices in Pakistan – Gandum Rate
New Wheat Rate in Punjab
District / City | Wheat Minimum Rate | Wheat Maximum Rate |
---|---|---|
Kahror Pakka (کہروڑپکّا) | 2,550 PKR | 2,650 PKR |
Lodhran (لودھراں) | 2,580 PKR | 2,750 PKR |
ArifWala (عارف والا) | 2,400 PKR | 2,600 PKR |
Ali Pur (علی پور) | 2,500 PKR | 2,590 PKR |
AhmadPur Sharqia (احمد پور شرقیہ) | 2,540 PKR | 2,650 PKR |
Bahawalnagar (بہاولنگر) | 2,520 PKR | 2,570 PKR |
Bahawalpur (بہاولپور) | 2,550 PKR | 2,650 PKR |
Bhakkar (بکھر) | 2,650 PKR | 2,790 PKR |
Burewala (بورےوالا) | 2,540 PKR | 2,570 PKR |
Chichawatni (چیچہ وطنی) | 2,520 PKR | 2,560 PKR |
Chishtian (چشتیاں) | 2,530 PKR | 2,570 PKR |
Chowk Azam (چوک اعظم) | 2,580 PKR | 2,620 PKR |
Chakwal (چکوال) | 2,600 PKR | 2,680 PKR |
Chowk Munda (چوک مُنڈا) | 2,600 PKR | 2,670 PKR |
Dera Ghazi Khan (ڈیرہ غازی خان) | 2,600 PKR | 2,660 PKR |
Dera Ismail Khan (ڈیرہ اسماعیل خان) | 2,630 PKR | 2,730 PKR |
Dunga Bunga (ڈنگہ بونگہ) | 2,500 PKR | 2,530 PKR |
Dunya Pur (دنیاپور) | 2,560 PKR | 2,610 PKR |
Faisalabad (فیصل آباد) | 2,540 PKR | 2,640 PKR |
Faqirwali (فقیروالی) | 2,550 PKR | 2,570 PKR |
Fazil Pur (فضل پور) | 2,600 PKR | 2,700 PKR |
Fortabbas (فورٹ عباس) | 2,500 PKR | 2,530 PKR |
Gujranwala (گوجرانوالہ) | 2,560 PKR | 2,630 PKR |
Haroonabad (ہارون آباد) | 2,550 PKR | 2,580 PKR |
Hasilpur (حاصل پور) | 2,520 PKR | 2,550 PKR |
Islamabad (اسلام آباد) | 2,800 PKR | 2,850 PKR |
Khanpur (خان پور) | 2,500 PKR | 2,530 PKR |
Khanewal (خانیوال) | 2,600 PKR | 2,690 PKR |
Layyah (لیہ) | 2,600 PKR | 2,670 PKR |
Lahore (لاہور) | 2,800 PKR | 2,900 PKR |
Maroot (مروٹ) | 2,600 PKR | 2,700 PKR |
Multan (ملتان) | 2,700 PKR | 2,750 PKR |
Mianwali (میانوالی) | 2,600 PKR | 2,760 PKR |
Mian Channu (میاں چنّوں) | 2,530 PKR | 2,570 PKR |
Minchanabad (منچن آباد) | 2,600 PKR | 2,620 PKR |
Muzaffargarh (مظفر گڑھ) | 2,650 PKR | 2,820 PKR |
Malsi (میلسی) | 2,600 PKR | 2,650 PKR |
Okara (اوکاڑہ) | 2,730 PKR | 2,780 PKR |
Pattoki (پتّوکی) | 2,600 PKR | 2,630 PKR |
Pakpattan Sharif (پاک پتن) | 2,550 PKR | 2,610 PKR |
Rahim Yar Khan (رحیم یار خان) | 2,600 PKR | 2,630 PKR |
Rajanpur (راجن پور) | 2,640 PKR | 2,670 PKR |
Rawalpindi (راولپنڈی) | 2,750 PKR | 2,800 PKR |
Sadiqabad (صادق آباد) | 2,550 PKR | 2,630 PKR |
Sahiwal (ساہیوال) | 2,570 PKR | 2,600 PKR |
Sargodha (سرگودھا) | 2,800 PKR | 2,860 PKR |
Sheikhupura (شیخوپورہ) | 2,650 PKR | 2,780 PKR |
Toba Tek Singh (ٹوبہ ٹیک سنگھ) | 2,540 PKR | 2,570 PKR |
Vehari (وہاڑی) | 2,530 PKR | 2,570 PKR |
Yazman Mandi (یزمان) | 2,500 PKR | 2,570 PKR |
Related Article: Fertilizer Price Today in Pakistan – DAP, Urea & NPK Rates