Cotton rates in Pakistan range Between 7,600 PKR to 10,100 PKR per 40 kg, with today’s price at 200 PKR to 250 PKR Per KG. These rates are important for both farmers and traders as they decide the cost of cotton and influence their income and market strategies.
Cotton is vital to Pakistan’s economy, supporting numerous farmers and the textile industry. It impacts the production of clothing and other goods, making its price crucial for both domestic markets and international trade.
Cotton Rate in Punjab Today August 2024
In August 2024, cotton prices in Punjab vary between 7,300 PKR to 9,500 PKR per 40 kg. For one kilogram, the prices range from 200 PKR to 240 PKR. These rates are influenced by local market conditions and demand.
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Lodhran | 7,750 PKR | 9,290 PKR |
Lahore | 7,370 PKR | 9,300 PKR |
Faisalabad | 7,310 PKR | 9,250 PKR |
Sialkot | 7,420 PKR | 9,270 PKR |
Multan | 7,340 PKR | 9,230 PKR |
Hafizabad | 7,410 PKR | 9,160 PKR |
Gujranwala | 7,500 PKR | 9,280 PKR |
Rawalpindi | 7,670 PKR | 9,400 PKR |
Dera Ghazi Khan | 7,530 PKR | 9,340 PKR |
Nankana Sahib | 7,480 PKR | 9,280 PKR |
Bhawalpur | 7,450 PKR | 9,150 PKR |
Gujrat | 7,580 PKR | 9,230 PKR |
Sahiwal | 7,480 PKR | 9,320 PKR |
Jhang | 7,360 PKR | 9,240 PKR |
Bhawalnagar | 7,455 PKR | 9,350 PKR |
Kasur | 7,690 PKR | 9,180 PKR |
Chiniot | 7,480 PKR | 9,240 PKR |
Khanewal | 7,330 PKR | 9,120 PKR |
Sargodha | 7,470 PKR | 9,270 PKR |
Rahim Yar Khan | 7,490 PKR | 9,430 PKR |
Bhakkar | 7,550 PKR | 9,460 PKR |
Muzaffargarh | 7,620 PKR | 9,510 PKR |
Okara | 7,480 PKR | 9,120 PKR |
Chakwal | 7,430 PKR | 9,370 PKR |
Mianwali | 7,660 PKR | 9,280 PKR |
Vehari | 7,595 PKR | 9,400 PKR |
Sheikhupura | 7,710 PKR | 9,170 PKR |
Pakpatan | 7,820 PKR | 9,440 PKR |
Layyah | 7,380 PKR | 9,380 PKR |
Narowal | 7,650 PKR | 9,150 PKR |
Attock | 7,560 PKR | 9,280 PKR |
Jhelum | 7,730 PKR | 9,470 PKR |
Mandi Bahauddin | 7,310 PKR | 9,500 PKR |
Burewala | 7,480 PKR | 9,420 PKR |
Ahmedpur East | 7,570 PKR | 9,480 PKR |
Muridke | 7,710 PKR | 9,360 PKR |
Kamalia | 7,430 PKR | 9,250 PKR |
Kot Addu | 7,560 PKR | 9,420 PKR |
Sadiqabad | 7,720 PKR | 9,100 PKR |
Daska | 7,460 PKR | 9,000 PKR |
Gojra | 7,620 PKR | 9,270 PKR |
Khanpur | 7,580 PKR | 9,430 PKR |
Chistian | 7,590 PKR | 9,390 PKR |
Khushab | 7,620 PKR | 9,270 PKR |
Jaranwala | 7,570 PKR | 9,420 PKR |
Bhalwal | 7,540 PKR | 9,310 PKR |
Hasilpur | 7,780 PKR | 9,480 PKR |
Kamoke | 7,590 PKR | 9,320 PKR |
Haroonabad | 7,840 PKR | 9,490 PKR |
Arifwala | 7,820 PKR | 9,360 PKR |
Samundari | 7,460 PKR | 9,480 PKR |
Related Article: Wheat Prices in Pakistan Today’s Latest Gandum Rate
Cotton Rate in Sindh Today August 2024
In August 2024, cotton prices in Sindh are slightly higher, ranging between 8,800 PKR to 10,100 PKR per 40 kg. For one kilogram, the prices vary from 220 PKR to 252 PKR. These rates reflect the region’s market dynamics and production conditions.
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Tando Allahyar | 8,910 PKR | 9,750 PKR |
Sehwan | 9,360 PKR | 9,800 PKR |
RCW Rohri | 9,380 PKR | 9,680 PKR |
Mirpur Khas | 8,970 PKR | 9,820 PKR |
Moro | 8,850 PKR | 9,580 PKR |
Khairpur | 8,920 PKR | 9,300 PKR |
Dadu | 9,020 PKR | 9,400 PKR |
Kotri | 9,280 PKR | 9,710 PKR |
Karachi | 8,950 PKR | 9,800 PKR |
Mithi | 9,180 PKR | 9,850 PKR |
Larkana | 9,010 PKR | 9,590 PKR |
Tando Adam | 9,210 PKR | 9,610 PKR |
Sanghar | 8,890 PKR | 9,580 PKR |
Umarkot | 9,260 PKR | 9,900 PKR |
Jamshoro | 9,140 PKR | 9,530 PKR |
Nawabshah | 9,220 PKR | 9,720 PKR |
Kashmore | 9,090 PKR | 9,690 PKR |
Islamkot | 8,980 PKR | 9,450 PKR |
Qambar | 8,990 PKR | 9,890 PKR |
Sukkur | 8,820 PKR | 9,730 PKR |
Badin | 9,000 PKR | 9,620 PKR |
Jacobabad | 9,030 PKR | 9,900 PKR |
Thatta | 8,990 PKR | 9,810 PKR |
Kambar Ali Khan | 9,380 PKR | 9,750 PKR |
Hyderabad | 8,940 PKR | 9,890 PKR |
Malir Cantonment | 8,930 PKR | 9,610 PKR |
Gambat | 9,170 PKR | 9,860 PKR |
Ghotki | 8,940 PKR | 9,580 PKR |
Sakrand | 9,170 PKR | 9,810 PKR |
Mirpur Mathelo | 9,100 PKR | 9,910 PKR |
Cotton Rate in Balochistan Today August 2024
In Balochistan this August, cotton prices range from 6,700 PKR to 7,700 PKR per 40 kg. For one kilogram, the price is between 168 PKR and 192 PKR. These prices depend on local market conditions.
Balochistan Cities | Minimum Price (40kg) | Cotton Maximum Price (40kg) |
---|---|---|
Barkhan | 7,100 PKR | 7,400 PKR |
Dera Bugti | 6,900 PKR | 7,400 PKR |
Dureji | 6,900 PKR | 7,450 PKR |
Hub | 6,800 PKR | 7,300 PKR |
Kharan | 7,000 PKR | 7,400 PKR |
Khuzdar | 7,100 PKR | 7,600 PKR |
Kalat | 7,200 PKR | 7,500 PKR |
Lakhra | 7,000 PKR | 7,300 PKR |
Lasbella | 6,700 PKR | 7,300 PKR |
Panjgur | 7,000 PKR | 7,500 PKR |
Rakni | 7,000 PKR | 7,300 PKR |
Sibi | 7,100 PKR | 7,200 PKR |
Sakran | 6,950 PKR | 7,250 PKR |
Turbat | 7,100 PKR | 7,700 PKR |
Uthal | 6,900 PKR | 7,250 PKR |
Winder | 7,000 PKR | 7,300 PKR |
Zehri | 7,000 PKR | 7,350 PKR |
Factors that Affect the Rates of Cotton
A variety of factors influence the Cotton Rate in Pakistan, each playing a significant role in determining the market price. Understanding these factors can help predict price fluctuations and make informed decisions.
- Weather Conditions: Unpredictable weather, such as droughts or excessive rain, can impact crop yield and quality.
- Global Demand: Changes in global demand for cotton, especially from major importing countries, can drive prices up or down.
- Production Costs: The cost of inputs like seeds, fertilizers, and labor directly affects cotton prices.
- Government Policies: Subsidies, taxes, and trade regulations imposed by the government can influence the price.
- Pest Infestations: Outbreaks of pests can damage crops, leading to lower yields and higher prices.
- Market Speculation: Traders and investors speculating on future prices can create volatility in the cotton market.
Related Article: Sugar Price in Pakistan Today – 1KG, 50KG, 100KG Rates
Final Thoughts
In 2024, the cotton rate in Pakistan has shown notable fluctuations, influenced by various regional and global factors. Prices have varied widely across cities and provinces, reflecting local market dynamics and production conditions.
Understanding these rates is crucial for farmers, traders, and stakeholders in the textile industry. Staying informed about the factors affecting prices can help make better decisions, whether for selling, buying, or planning for the future.
Frequently Asked Questions (FAQs)
The price of 40 kg cotton in Pakistan is from 7,300 PKR to 9,500 PKR, depending on the region and market conditions.
The current rate of cotton in Pakistan is about 210 PKR per kilogram, though it may vary slightly by location and quality.
Cotton phutti is raw cotton straight from the harvest, containing both fibers and seeds. It’s the unprocessed form before ginning separates the fibers from the seeds.
The price of combed cotton in Pakistan usually ranges from 1,000 PKR to 1,500 PKR per kilogram, depending on quality and demand. It’s a finer, smoother cotton used in high-end textiles.
1 kg of cotton costs around 210 PKR in Pakistan.