The current mustard rate in Pakistan ranges from 5750 PKR to 6500 PKR for a 40 kg bag and 150 PKR to 165 PKR per kg. Mustard (Sarson) prices fluctuate due to factors like regional supply and seasonal trends. Understanding these prices is essential for both farmers and consumers in Pakistan.
Sarson Mustard Rate Today
City | Minimum Price | Maximum Price |
---|---|---|
Minchanabad | Rs. 6,100 | Rs. 6,400 |
Badin | Rs. 6,000 | Rs. 6,500 |
Sadiqabad | Rs. 6,100 | Rs. 6,400 |
Bahawalpur | Rs. 5,800 | Rs. 6,200 |
Liaqatpur | Rs. 5,950 | Rs. 6,250 |
Digri | Rs. 6,400 | Rs. 6,500 |
Okara | Rs. 6,000 | Rs. 7,200 |
Pattoki | Rs. 6,800 | Rs. 7,150 |
Khanewaal | Rs. 5,900 | Rs. 6,300 |
Yazman Mandi | Rs. 6,000 | Rs. 6,530 |
Haroonabad | Rs. 6,000 | Rs. 6,500 |
Fortabbas | Rs. 6,000 | Rs. 6,600 |
Bahawalnagar | Rs. 6,100 | Rs. 6,500 |
Sahiwal | Rs. 6,100 | Rs. 6,500 |
Hyderabad | Rs. 5,800 | Rs. 6,000 |
Khanpur | Rs. 6,100 | Rs. 6,400 |
Shikarpur | Rs. 5,700 | Rs. 6,000 |
Nawabshah | Rs. 6,200 | Rs. 6,500 |
Maroot | Rs. 5,200 | Rs. 6,100 |
Kunri | Rs. 6,000 | Rs. 6,500 |
Ahmadpur East | Rs. 5,600 | Rs. 6,100 |
Rahim Yar Khan | Rs. 5,600 | Rs. 6,300 |
Vehari | Rs. 6,100 | Rs. 6,700 |
Chishtian | Rs. 5,900 | Rs. 6,400 |
Chichawatni | Rs. 6,100 | Rs. 6,500 |
Hasilpur | Rs. 6,300 | Rs. 6,400 |
Noshero | Rs. 5,800 | Rs. 6,000 |
Pakpattan | Rs. 6,100 | Rs. 6,450 |
Tando Allah Yar | Rs. 6,400 | Rs. 6,500 |
Mailsi | Rs. 5,800 | Rs. 6,250 |
Related Article: Fertilizer Price Today in Pakistan – DAP, Urea & NPK Rates
Benefits of Mustard (Sarson) in Pakistan
Mustard (Sarson) is a valuable crop with numerous benefits for farmers and consumers alike. Here are some key advantages:
- High oil content: Sarson seeds yield a significant amount of oil, making them a profitable crop.
- Nutritional value: Rich in essential nutrients, mustard is a healthy addition to diets.
- Versatile crop: Sarson can be used for oil extraction, animal feed, and as a condiment.
- Low production cost: Mustard farming typically requires fewer inputs compared to other crops.
- Soil enrichment: Growing mustard helps improve soil fertility by adding organic matter.
- Market demand: Consistent demand for mustard ensures a steady income for farmers.
Conclusion
Mustard (sarson) remains a crucial crop in Pakistan due to its profitability, nutritional value, and consistent market demand. With prices ranging from 5750 PKR to 6500 PKR for 40 kg, understanding the rates helps farmers and consumers make informed decisions. As a versatile and beneficial crop, mustard plays a vital role in agriculture.